Riverwalk Estates
Highest recorded temperature: 120.3 °F on Jun 20, 2017
Lowest recorded temperature: 27.1 °F on Jan 2, 2019
Total recorded temperature range: 93.2 °F
Highest recorded pressure: 31.86 inHg on Feb 27, 2017
Lowest recorded pressure: 29.33 inHg on Oct 11, 2021
Total recorded pressure range: 2.53 inHg
Highest recorded wind speed: 254.0 MPH on Oct 6, 2016
Wettest day on record: Sep 8, 2014 with 3.75 in of rain.
Riverwalk Estates
Temperature (°F)
Maximum: 28 days: 114.9 7 days: 113.1 24hrs: 113.1 Today: 107.9
Minimum: 28 days: 73.3 7 days: 73.3 24hrs: 83.1 Today: 83.1
Average: 28 days: 95.3 7 days: 91.9 24hrs: 98.8 Today: 94.8
Dew Point (°F)
Maximum: 28 days: 71.8 7 days: 70.2 24hrs: 69.9 Today: 69.9
Minimum: 28 days: 30.9 7 days: 52.4 24hrs: 55.0 Today: 60.7
Average: 28 days: 60.4 7 days: 62.7 24hrs: 62.4 Today: 63.8
Heat Index (°F)
Maximum: 28 days: 119.0 7 days: 117.4 24hrs: 117.4 Today: 115.6
Minimum: 28 days: 73.3 7 days: 73.3 24hrs: 84.2 Today: 84.2
Average: 28 days: 96.7 7 days: 93.3 24hrs: 100.9 Today: 97.2
Wind Chill (°F)
Maximum: 28 days: 114.9 7 days: 113.1 24hrs: 113.1 Today: 107.9
Minimum: 28 days: 73.3 7 days: 73.3 24hrs: 83.1 Today: 83.1
Average: 28 days: 95.2 7 days: 91.9 24hrs: 98.6 Today: 94.5
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 21.0 7 days: 19.0 24hrs: 10.0 Today: 10.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 2.6 7 days: 2.7 24hrs: 2.5 Today: 1.6
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 10.0 7 days: 10.0 24hrs: 6.0 Today: 5.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 1.5 7 days: 1.6 24hrs: 1.4 Today: 0.8
Wind Run (miles)
Total: 28 days: 1,026.9 7 days: 272.5 24hrs: 33.2 Today: 14.0
Wind Direction (Compass)
Average: 28 days: S by W 7 days: S by W 24hrs: SE Today: SE
Pressure (inHg)
Maximum: 28 days: 29.86 7 days: 29.86 24hrs: 29.70 Today: 29.70
Minimum: 28 days: 29.51 7 days: 29.56 24hrs: 29.56 Today: 29.61
Average: 28 days: 29.68 7 days: 29.69 24hrs: 29.64 Today: 29.67
Precipitation (in)
Max(/h): 28 days: 1.32 7 days: 1.32 24hrs: 0.00 Today: 0.00
Totals: 28 days: 0.12 7 days: 0.05 24hrs: 0.00 Today: 0.00
Riverwalk Estates
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 74.0 76.9 81.1 78.5 89.1 99.3 117.6 114.9 - - - - 91.43
2022 74.3 83.9 95.4 98.9 107.3 114.5 115.7 112.6 110.3 99.4 80.6 72.8 97.14
2021 79.5 83.2 90.1 99.1 103.8 118.0 112.9 115.6 109.7 98.5 88.4 82.9 98.47
2020 76.6 80.7 85.4 104.6 112.1 112.1 117.9 116.3 115.0 107.8 96.5 79.2 100.35
2019 76.0 78.4 87.8 101.4 99.4 111.8 114.1 115.6 110.8 99.4 90.0 73.9 96.55
2018 82.9 86.1 93.5 100.1 105.9 111.1 116.2 114.3 110.4 90.8 84.6 76.5 97.70
2017 78.7 84.9 96.9 99.2 107.3 120.3 117.3 112.0 110.0 99.3 89.9 84.2 100.00
2016 75.7 90.8 93.3 98.9 103.5 119.8 114.6 113.2 106.3 100.0 89.3 77.2 98.55
2015 78.8 83.4 95.1 98.4 105.3 113.1 108.4 115.2 106.9 106.2 88.7 78.9 98.20
2014 80.6 86.5 88.9 97.1 105.1 109.2 113.4 108.2 107.6 99.3 86.5 81.0 96.95
2013 - - - - - - - - - 85.9 91.0 81.1 86.00
Av: 77.7 83.5 90.8 97.6 103.9 112.9 114.8 113.8 109.7 98.7 88.5 78.8 96.49
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 30.4 29.8 38.0 68.3 78.5 89.1 80.9 73.3 - - - - 61.04
2022 29.8 31.1 35.5 39.7 51.7 65.0 72.7 72.4 63.6 44.3 33.7 32.3 47.65
2021 31.1 35.6 33.9 48.9 50.8 62.1 73.5 71.2 66.2 45.1 41.6 32.6 49.38
2020 32.0 30.1 40.6 46.7 55.9 62.7 67.4 74.2 61.5 42.6 36.1 32.6 48.53
2019 27.1 27.7 39.3 48.5 51.8 63.2 65.4 73.9 59.7 34.6 35.9 30.0 46.43
2018 32.0 30.7 36.3 44.2 51.9 62.9 67.3 72.4 68.1 51.1 37.7 28.7 48.61
2017 30.1 35.6 39.5 45.1 53.2 58.3 71.7 68.6 51.5 51.9 43.4 30.6 48.29
2016 29.6 29.7 44.3 47.2 55.0 66.6 74.7 72.2 55.8 50.0 34.1 32.5 49.31
2015 27.5 40.8 43.6 47.2 51.8 64.5 73.4 75.9 68.7 51.4 30.9 27.9 50.30
2014 36.6 36.1 46.8 43.3 55.2 68.2 77.1 69.0 59.7 56.6 35.9 28.0 51.05
2013 - - - - - - - - - 79.4 40.9 29.6 49.96
Av: 30.6 32.7 39.8 47.9 55.6 66.3 72.4 72.3 61.6 50.7 37.0 30.5 50.05
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 50.4 53.7 62.0 73.4 83.8 94.2 101.5 95.1 - - - - 76.78
2022 52.8 55.1 64.1 74.2 82.9 92.7 95.3 91.5 88.3 73.1 54.9 50.9 72.98
2021 52.2 57.4 61.8 75.2 81.8 94.0 92.7 91.2 86.5 70.8 63.5 54.5 73.46
2020 52.3 55.8 62.5 72.7 84.8 90.1 97.4 97.4 87.9 75.3 62.2 50.7 74.10
2019 52.4 52.3 63.7 73.6 75.2 89.4 95.3 95.0 86.6 71.4 61.2 52.4 72.37
2018 55.9 56.1 64.5 75.6 81.6 90.5 95.0 93.4 89.4 71.4 58.5 51.5 73.62
2017 52.6 59.4 68.0 73.6 80.5 93.0 94.2 92.8 84.9 75.4 65.8 53.1 74.44
2016 52.4 60.8 67.2 72.3 78.7 93.7 96.8 91.8 84.7 76.4 63.8 54.2 74.41
2015 55.6 62.9 70.0 73.0 77.6 92.9 93.5 95.4 87.7 76.2 57.7 49.7 74.36
2014 56.0 61.2 66.9 73.4 81.8 91.5 94.8 89.8 87.1 76.6 58.3 54.5 74.33
2013 - - - - - - - - - 82.3 63.7 52.5 66.16
Av: 53.3 57.5 65.1 73.7 80.9 92.2 95.7 93.3 87.0 74.9 61.0 52.4 73.36
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2023 7 1 0 0 0 0 0 0 - - - - 8
2022 2 2 0 0 0 0 0 0 0 0 0 0 4
2021 3 0 0 0 0 0 0 0 0 0 0 0 3
2020 1 2 0 0 0 0 0 0 0 0 0 0 3
2019 4 4 0 0 0 0 0 0 0 0 0 2 10
2018 1 3 0 0 0 0 0 0 0 0 0 3 7
2017 2 0 0 0 0 0 0 0 0 0 0 2 4
2016 1 2 0 0 0 0 0 0 0 0 0 0 3
2015 3 0 0 0 0 0 0 0 0 0 1 9 13
2014 0 0 0 0 0 0 0 0 0 0 0 4 4
2013 - - - - - - - - - 0 0 3 3
Av: 2 1 0 0 0 0 0 0 0 0 0 2 6
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 74.0 76.9 81.1 78.5 89.1 99.3 117.6 114.9 - - - - 91.43
2022 74.3 83.9 95.0 98.8 107.3 114.5 115.7 110.3 109.1 98.2 80.6 72.8 96.71
2021 79.5 83.2 90.1 99.1 103.8 118.0 112.9 115.6 109.7 96.9 88.4 82.9 98.34
2020 76.6 80.7 85.4 104.6 112.1 112.1 117.9 116.3 115.0 106.8 96.5 79.2 100.27
2019 76.0 78.4 87.8 101.4 99.4 111.8 114.1 115.6 110.7 99.4 90.0 73.9 96.54
2018 82.9 86.1 93.5 100.1 105.9 111.1 116.2 114.3 110.4 90.8 84.6 76.5 97.70
2017 78.7 84.9 96.9 99.2 107.3 120.3 117.3 112.0 110.0 99.3 89.9 84.2 100.00
2016 75.7 90.8 93.3 98.9 103.5 119.8 114.6 113.2 106.3 100.0 89.3 77.2 98.55
2015 78.8 83.4 95.1 98.4 105.3 113.1 108.4 115.2 106.9 106.2 88.7 78.9 98.20
2014 80.6 86.5 88.9 97.1 105.1 108.6 113.4 108.2 107.6 99.3 86.5 81.0 96.90
2013 - - - - - - - - - 85.9 91.0 81.1 86.00
Av: 77.7 83.5 90.7 97.6 103.9 112.9 114.8 113.6 109.5 98.3 88.5 78.8 96.42
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 30.4 29.8 38.0 68.3 78.5 89.1 80.9 73.3 - - - - 61.04
2022 29.8 31.1 35.5 39.7 51.7 65.0 72.7 72.4 63.6 44.3 33.7 32.3 47.65
2021 31.1 35.6 33.9 48.9 50.8 62.1 73.5 71.2 66.2 45.1 41.6 32.6 49.38
2020 32.0 30.1 40.6 46.7 55.9 62.7 67.4 74.2 61.5 42.6 36.1 32.6 48.53
2019 27.1 27.7 39.3 48.5 51.8 63.2 65.4 73.9 59.7 34.6 35.9 30.0 46.43
2018 32.0 30.7 36.3 44.2 51.9 62.9 67.3 72.4 68.1 51.1 37.7 28.7 48.61
2017 30.1 35.6 39.5 45.1 53.2 58.3 71.7 68.6 51.5 51.9 43.4 30.6 48.29
2016 29.6 29.7 44.3 47.2 55.0 66.6 74.7 72.2 55.8 50.0 34.1 32.5 49.31
2015 26.2 40.8 43.6 47.2 51.8 64.5 73.4 75.9 68.7 51.4 30.9 27.9 50.19
2014 36.6 36.1 46.8 43.3 54.9 68.2 77.1 69.0 59.7 56.6 35.9 26.3 50.88
2013 - - - - - - - - - 79.4 40.9 29.6 49.96
Av: 30.5 32.7 39.8 47.9 55.5 66.3 72.4 72.3 61.6 50.7 37.0 30.3 50.03
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 50.4 53.7 62.0 73.4 83.8 94.2 101.4 95.1 - - - - 76.75
2022 52.7 55.1 64.1 74.2 82.7 91.9 94.3 90.8 87.9 73.1 54.9 50.9 72.71
2021 52.1 57.4 61.7 75.2 81.8 93.8 92.5 90.9 86.3 70.8 63.5 54.5 73.38
2020 52.3 55.8 62.5 72.7 84.8 90.1 97.3 97.2 87.7 75.2 62.2 50.7 74.05
2019 52.3 52.2 63.7 73.6 75.2 89.4 95.2 94.9 86.5 71.4 61.2 52.3 72.34
2018 55.9 56.1 64.5 75.6 81.6 90.5 95.0 93.3 89.4 71.4 58.5 51.5 73.61
2017 52.6 59.4 67.9 73.6 80.5 93.0 94.2 92.6 84.8 75.4 65.8 53.1 74.41
2016 52.3 60.7 67.2 72.3 78.7 93.7 96.8 91.7 84.7 76.4 63.8 54.1 74.38
2015 55.5 62.9 70.0 73.0 77.6 92.9 93.5 95.3 87.7 76.2 57.6 49.6 74.33
2014 56.0 61.2 66.9 73.3 81.8 91.5 94.8 89.8 87.0 76.6 58.3 54.4 74.30
2013 - - - - - - - - - 82.3 63.7 52.5 66.15
Av: 53.2 57.5 65.1 73.7 80.9 92.1 95.5 93.2 86.9 74.9 61.0 52.4 73.31
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 74.0 76.9 81.1 78.5 89.8 102.9 121.0 119.0 - - - - 92.90
2022 74.3 83.9 95.4 98.9 107.3 115.1 121.4 118.7 115.7 99.4 80.6 72.8 98.62
2021 79.5 83.2 90.1 99.1 103.8 118.5 121.5 119.8 114.4 98.5 88.4 82.9 99.97
2020 76.6 80.7 85.4 104.6 112.1 112.7 118.6 121.4 115.0 107.8 96.5 79.2 100.89
2019 76.0 78.4 87.8 101.4 99.4 111.8 115.5 118.1 116.2 99.4 90.0 73.9 97.33
2018 82.9 86.1 93.5 100.1 105.9 111.1 116.6 119.2 110.4 95.3 84.6 76.5 98.52
2017 78.7 84.9 96.9 99.2 107.3 120.3 117.5 114.7 112.5 99.3 89.9 84.2 100.45
2016 75.7 90.8 93.3 98.9 103.5 119.8 115.5 116.0 109.4 100.0 89.3 77.2 99.13
2015 78.8 83.4 95.1 98.4 105.3 113.1 112.1 120.1 110.8 106.2 88.7 78.9 99.24
2014 80.6 86.5 88.9 97.1 105.1 109.2 113.4 112.0 107.6 99.3 86.5 81.0 97.27
2013 - - - - - - - - - 85.9 91.0 81.1 86.00
Av: 77.7 83.5 90.8 97.6 103.9 113.4 117.3 117.9 112.5 99.1 88.5 78.8 97.30
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 50.4 53.7 62.0 73.4 84.1 96.2 103.9 96.5 - - - - 77.53
2022 52.8 55.1 64.1 74.2 82.9 93.1 97.4 95.1 89.5 73.1 54.9 50.9 73.59
2021 52.2 57.4 61.8 75.2 81.8 94.1 95.7 94.0 87.4 70.8 63.5 54.5 74.03
2020 52.3 55.8 62.5 72.7 84.8 90.1 97.8 98.6 88.2 75.3 62.2 50.7 74.26
2019 52.4 52.3 63.7 73.6 75.2 89.4 96.2 96.5 87.3 71.4 61.2 52.4 72.63
2018 55.9 56.1 64.5 75.6 81.6 90.5 97.2 95.4 89.7 71.5 58.5 51.5 74.00
2017 52.6 59.4 68.0 73.6 80.5 93.1 96.5 94.1 85.3 75.4 65.8 53.1 74.79
2016 52.4 60.8 67.2 72.3 78.7 93.9 97.7 93.4 85.2 76.4 63.8 54.2 74.66
2015 55.6 62.9 70.0 73.0 77.6 93.4 94.5 97.6 88.7 76.2 57.7 49.7 74.74
2014 56.0 61.2 66.9 73.4 81.8 91.5 95.9 91.3 88.3 76.6 58.3 54.5 74.64
2013 - - - - - - - - - 82.3 63.7 52.5 66.16
Av: 53.3 57.5 65.1 73.7 80.9 92.5 97.3 95.2 87.7 74.9 61.0 52.4 73.73
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 14.0 18.0 19.0 4.7 6.0 7.3 18.0 21.0 - - - - 13.49
2022 17.0 17.0 23.0 20.0 13.0 22.0 26.0 24.0 25.0 35.0 14.0 12.0 20.67
2021 19.0 21.0 22.0 26.0 15.0 17.0 24.0 26.0 17.0 19.0 13.0 22.0 20.08
2020 11.0 15.0 17.0 20.0 20.0 16.0 19.0 26.0 17.0 15.0 16.0 16.0 17.33
2019 20.0 18.0 23.0 23.0 17.0 14.0 23.0 34.0 25.0 19.0 23.0 16.0 21.25
2018 22.0 21.0 17.0 23.0 18.0 17.0 29.0 31.0 24.0 21.0 15.0 13.0 20.92
2017 24.0 19.0 26.0 29.0 21.0 16.0 33.0 26.0 17.0 15.0 10.0 16.0 21.00
2016 23.0 24.0 19.0 25.0 23.0 21.0 29.0 33.0 21.0 254.0 26.0 25.0 43.58
2015 22.0 31.0 31.0 34.0 35.0 44.0 51.0 44.0 28.0 27.0 21.0 21.0 32.42
2014 19.0 19.0 25.0 31.0 39.0 21.0 33.0 28.0 39.0 23.0 17.0 25.0 26.58
2013 - - - - - - - - - 13.0 20.0 14.0 15.67
Av: 19.1 20.3 22.2 23.6 20.7 19.5 28.5 29.3 23.7 44.1 17.5 18.0 23.00
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 0.4 0.9 0.6 0.4 0.9 1.4 1.5 1.6 - - - - 0.98
2022 0.4 0.5 0.6 0.5 0.4 0.5 0.5 0.3 0.3 0.3 0.2 0.0 0.38
2021 0.8 1.0 1.2 1.1 0.8 1.1 1.2 0.8 0.5 0.3 0.1 0.2 0.75
2020 0.6 1.0 1.1 1.0 1.4 1.4 1.5 1.4 0.9 0.6 0.7 0.6 1.01
2019 0.6 1.3 1.5 1.7 1.9 1.6 2.0 1.6 1.5 1.0 0.8 0.8 1.34
2018 0.6 0.8 1.2 1.6 1.5 1.5 2.2 2.0 1.3 1.1 0.6 0.6 1.24
2017 0.9 1.0 1.2 1.6 1.6 1.6 1.8 1.2 1.4 0.7 0.4 0.5 1.15
2016 1.0 1.0 1.5 1.9 1.8 1.8 2.3 2.0 1.6 0.8 1.0 0.7 1.44
2015 1.7 2.0 2.5 3.5 3.7 4.0 4.4 2.2 1.6 1.4 1.0 0.9 2.43
2014 0.6 0.9 1.5 2.2 2.4 1.9 2.2 1.8 1.4 0.8 0.7 1.5 1.51
2013 - - - - - - - - - 2.6 1.1 0.7 1.48
Av: 0.8 1.0 1.3 1.5 1.7 1.7 1.9 1.5 1.2 1.0 0.7 0.6 1.25
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 200 189 216 170 115 59 153 202 - - - - 163.1
2022 185 177 204 204 226 207 211 205 194 180 188 212 199.5
2021 179 203 199 207 226 223 190 192 194 169 182 177 195.2
2020 184 201 208 216 219 216 214 199 204 195 191 176 202.0
2019 205 201 199 206 210 218 219 210 206 202 156 170 200.1
2018 190 220 216 220 223 234 205 209 211 184 194 200 208.9
2017 199 207 224 229 217 233 216 198 228 209 226 216 216.8
2016 200 211 227 209 223 219 219 186 204 207 190 222 209.7
2015 172 200 193 207 215 211 217 201 203 196 212 211 203.3
2014 184 185 185 198 193 217 204 192 170 189 159 203 189.8
2013 - - - - - - - - - 232 163 186 193.5
Av: 190 199 207 207 207 204 205 200 202 196 186 197 198.4
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2023 289.4 637.3 467.6 302.6 686.5 1,026.1 1,091.4 964.0 - - - - 5,464.7
2022 271.7 329.0 475.3 319.6 314.6 331.7 350.1 238.7 221.4 240.9 114.4 25.6 3,232.8
2021 540.3 650.2 857.0 792.3 608.2 814.3 871.6 574.2 382.6 204.1 52.1 128.9 6,476.0
2020 417.4 640.4 811.5 684.8 1,033.3 1,020.2 1,095.4 1,010.2 642.9 433.4 461.2 449.1 8,699.9
2019 438.4 854.7 1,042.9 1,204.4 1,388.8 1,161.7 1,434.0 1,133.1 1,064.8 707.5 535.8 576.0 11,541.9
2018 443.3 540.1 904.3 1,116.2 1,091.1 1,049.3 1,596.0 1,452.2 917.6 827.4 425.9 407.5 10,770.9
2017 645.1 670.3 879.9 1,136.4 1,160.9 1,155.2 1,318.3 868.2 959.8 513.9 272.2 349.5 9,929.7
2016 711.5 732.1 1,100.0 1,337.2 1,293.5 1,256.8 1,682.6 1,465.6 1,159.4 561.0 727.3 497.0 12,523.9
2015 1,278.2 1,356.5 1,875.8 2,512.6 2,751.6 2,813.4 3,165.1 1,605.7 1,179.7 1,054.7 741.7 631.7 20,966.6
2014 445.9 599.3 1,078.7 1,569.7 1,762.4 1,354.3 1,646.1 1,320.4 1,004.1 612.2 520.0 1,049.2 12,962.3
2013 - - - - - - - - - 1,695.9 773.1 520.7 2,989.6
Av: 548.1 701.0 949.3 1,097.6 1,209.1 1,198.3 1,425.1 1,063.2 836.9 685.1 462.3 463.5 9,596.2
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 30.32 30.30 30.01 29.73 29.72 29.70 29.82 29.86 - - - - 29.93
2022 30.35 30.42 30.20 30.01 29.99 29.94 29.87 29.87 29.89 30.13 30.26 30.24 30.10
2021 30.29 30.24 30.27 30.03 29.95 29.82 29.96 29.94 29.98 30.10 30.19 30.18 30.08
2020 30.33 30.37 30.15 30.05 29.87 29.95 29.82 29.80 29.92 30.06 30.17 30.36 30.07
2019 30.31 30.32 30.11 30.03 29.89 29.87 29.89 29.87 29.89 30.18 30.16 30.36 30.07
2018 30.26 30.24 30.18 30.16 30.04 29.78 29.90 29.89 29.86 30.02 30.45 30.27 30.09
2017 30.47 31.86 30.24 30.04 30.00 29.79 29.88 29.85 29.88 30.11 30.10 30.35 30.21
2016 30.30 30.37 30.05 30.13 29.94 29.88 29.88 29.90 30.00 29.97 30.14 30.30 30.07
2015 30.44 30.21 30.30 30.03 29.97 29.85 29.97 29.92 29.86 30.00 30.22 30.29 30.09
2014 30.34 30.22 30.24 30.10 30.11 29.83 29.97 29.94 29.90 30.02 30.47 30.33 30.12
2013 - - - - - - - - - 30.09 30.28 30.39 30.25
Av: 30.34 30.46 30.18 30.03 29.95 29.84 29.90 29.89 29.91 30.07 30.24 30.31 30.10
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 29.54 29.37 29.46 29.72 29.70 29.68 29.47 29.51 - - - - 29.56
2022 29.59 29.53 29.56 29.49 29.37 29.45 29.47 29.51 29.46 29.45 29.66 29.67 29.52
2021 29.60 29.49 29.57 29.47 29.36 29.33 29.45 29.43 29.54 29.33 29.73 29.46 29.48
2020 29.73 29.57 29.56 29.59 29.49 29.41 29.47 29.40 29.33 29.49 29.45 29.70 29.52
2019 29.76 29.53 29.60 29.50 29.47 29.49 29.51 29.46 29.48 29.46 29.45 29.65 29.53
2018 29.61 29.58 29.66 29.53 29.46 29.46 29.57 29.50 29.49 29.46 29.64 29.60 29.55
2017 29.40 29.46 29.37 29.43 29.41 29.40 29.54 29.53 29.51 29.47 29.67 29.65 29.49
2016 29.50 29.50 29.57 29.46 29.52 29.44 29.47 29.48 29.48 29.53 29.60 29.56 29.51
2015 29.77 29.58 29.71 29.61 29.57 29.48 29.52 29.56 29.54 29.40 29.61 29.59 29.58
2014 29.70 29.65 29.54 29.55 29.51 29.50 29.57 29.58 29.49 29.66 29.72 29.69 29.60
2013 - - - - - - - - - 29.98 29.50 29.62 29.70
Av: 29.62 29.53 29.56 29.54 29.49 29.46 29.51 29.50 29.48 29.52 29.60 29.62 29.55
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 29.98 29.95 29.82 29.73 29.71 29.69 29.66 29.68 - - - - 29.78
2022 30.03 29.98 29.85 29.73 29.65 29.63 29.68 29.70 29.69 29.81 29.95 29.99 29.81
2021 29.98 29.89 29.89 29.71 29.69 29.61 29.71 29.67 29.71 29.81 29.94 29.92 29.79
2020 30.01 29.96 29.89 29.78 29.68 29.65 29.63 29.62 29.71 29.77 29.90 30.02 29.80
2019 30.03 29.93 29.88 29.76 29.69 29.67 29.69 29.67 29.70 29.78 29.87 29.99 29.80
2018 30.03 29.96 29.88 29.77 29.70 29.64 29.73 29.71 29.67 29.79 29.94 29.99 29.82
2017 30.00 29.93 29.89 29.76 29.69 29.62 29.72 29.70 29.69 29.77 29.90 30.04 29.81
2016 30.03 29.99 29.83 29.80 29.73 29.69 29.70 29.72 29.76 29.80 29.94 29.99 29.83
2015 30.09 29.96 29.94 29.81 29.78 29.69 29.75 29.73 29.73 29.79 29.92 29.98 29.85
2014 30.06 29.94 29.90 29.82 29.78 29.65 29.76 29.78 29.73 29.84 30.05 30.03 29.86
2013 - - - - - - - - - 30.01 29.96 30.07 30.01
Av: 30.02 29.95 29.88 29.77 29.71 29.65 29.70 29.70 29.71 29.82 29.94 30.00 29.83
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2023 0.63 0.31 1.09 0.00 0.00 0.00 0.04 0.09 - - - - 2.16
2022 0.07 0.24 0.02 0.00 0.00 0.51 1.39 1.37 0.71 1.61 0.03 1.67 7.62
2021 0.80 0.00 0.32 0.00 0.00 0.16 2.05 2.05 0.34 0.33 0.00 1.29 7.34
2020 0.11 1.20 1.96 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.01 0.83 4.18
2019 0.62 1.46 0.58 0.03 0.07 0.00 0.26 0.43 0.84 0.00 2.49 0.76 7.54
2018 0.31 0.46 0.05 0.00 0.00 0.07 0.84 0.57 0.13 3.99 0.10 0.26 6.78
2017 0.78 1.00 0.20 0.00 0.10 0.00 1.65 1.78 0.00 0.00 0.00 0.14 5.65
2016 1.15 0.49 0.00 0.86 0.04 0.01 0.67 0.95 0.32 0.17 0.85 1.34 6.85
2015 0.80 0.13 0.67 0.17 1.06 0.43 0.28 1.01 0.39 1.64 0.28 0.22 7.08
2014 0.00 0.00 1.23 0.03 0.00 0.00 0.14 2.95 5.16 0.07 0.00 0.92 10.50
2013 - - - - - - - - - 0.00 2.03 0.13 2.16
Av: 0.53 0.53 0.61 0.11 0.13 0.12 0.73 1.12 0.88 0.78 0.58 0.76 6.17
Rain Days (>0.04 in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2023 5 3 2 0 0 0 0 2 - - - - 12
2022 1 1 0 0 0 2 7 7 4 3 0 6 31
2021 3 0 2 0 0 1 9 7 3 1 0 8 34
2020 1 3 5 0 1 0 0 0 0 0 0 1 11
2019 4 6 3 0 1 0 2 2 4 0 5 4 31
2018 2 2 1 0 0 1 2 5 1 5 1 3 23
2017 4 4 2 0 1 0 6 4 0 0 0 1 22
2016 5 0 0 3 0 0 2 6 2 1 4 5 28
2015 4 2 3 1 3 1 2 2 2 7 2 1 30
2014 0 0 2 0 0 0 1 7 5 1 0 4 20
2013 - - - - - - - - - 0 3 1 4
Av: 3 2 2 0 1 1 3 4 2 2 2 3 22
|